Makstton Vehicle Fitment Guide
LYNK & CO 08 Wheel Fitment Guide
We believe this is one of the most comprehensive Lynk & Co 08 wheel fitment guides available online. Chinese vehicles are updated incredibly quickly—our latest aero kit had barely launched when the Lynk & Co 08 received another update. Let’s get to the fitment data.
Factory Wheel & Tire Specifications
| Model | Wheel | Tire |
|---|---|---|
| 2WD | 19×7.5J ET46 | 235/55R19 |
| AWD | 21×8.5J ET46 | 255/40R21 |
| Vehicle Specification | 2WD | AWD |
|---|---|---|
| Bolt Pattern | 5×108 | 5×108 |
| Center Bore | 63.3mm | 63.3mm |
| Wheel Bolt Thread | M14×1.5 | M14×1.5 |
| Gross Vehicle Weight Rating | 2,463kg | 2,625kg |
| Minimum Recommended Wheel Load | 739kg per wheel | 788kg per wheel |
Measured Factory Fender Clearance
Measurements were taken at the factory suspension height. The figures represent measurements from the left and right sides of the vehicle.
| Factory Setup | Tire Projection | Front | Rear |
|---|---|---|---|
| 19-Inch | Approximately 12mm | 35mm / 35mm | 25mm / 29mm |
| 21-Inch | Approximately 2mm | 18mm / 20mm | 14mm / 17mm |
Fender position, suspension height and vehicle assembly tolerances may vary. For precise fitment, measure the actual wheel-to-fender clearance before confirming the final wheel specifications.
MAKSTTON Recommended Custom Fitment
| Size | Wheel | Expected Result |
|---|---|---|
| 19-Inch | 19×8.5J ET35 | Tire approximately flush with the fender |
| 19-Inch | 19×8J ET29 | Similar outer position to 19×8.5J ET35 |
| 21-Inch | 21×9J ET38 | Tire approximately flush with the fender |
| 21-Inch | 21×8.5J ET32 | Similar outer position to 21×9J ET38 |
MAKSTTON Production Wheel Fitment
| Size | Wheel | Expected Result |
|---|---|---|
| 19-Inch | 19×8.5J ET35 | Tire approximately flush with the fender |
| 21-Inch | 21×9J ET35 | Tire extends approximately 3mm beyond the fender |
Real-World Fitment 01: LYNK & CO 08
| Item | Front | Rear |
|---|---|---|
| Model | MAKSTTON FG FK08 | |
| Wheel | 21×8.5J ET39 | 21×8.5J ET39 |
| Tire | 255/40R21 | 255/40R21 |
Real-World Fitment 02: LYNK & CO 08
| Item | Front | Rear |
|---|---|---|
| Model | MAKSTTON FG FK07R | |
| Wheel | 21×8.5J ET33 | 21×8.5J ET33 |
| Tire | 255/40R21 | 255/40R21 |
Real-World Fitment 03: LYNK & CO 08
| Item | Front | Rear |
|---|---|---|
| Model | MAKSTTON FF FK08 | |
| Wheel | 21×9J ET35 | 21×9J ET35 |
| Tire | 255/40R21 | 255/40R21 |
| Brake Caliper | Brembo GT6 | |
Real-World Fitment 04: LYNK & CO 08
| Item | Front | Rear |
|---|---|---|
| Model | MAKSTTON FG 715 | |
| Wheel | 21×8.5J ET35 | 21×8.5J ET35 |
| Tire | 255/40R21 | 255/40R21 |
Real-World Fitment 05: LYNK & CO 08
| Item | Front | Rear |
|---|---|---|
| Model | MAKSTTON FF MR7 | |
| Wheel | 19×8.5J ET35 | 19×8.5J ET35 |
| Tire | 235/55R19 | 235/55R19 |
19-Inch or 21-Inch?
Choose 19-Inch Wheels
Better daily comfort, greater tire protection and lower replacement costs.
Choose 21-Inch Wheels
A fuller wheel arch and stronger visual impact.
For most daily-driven vehicles, 19-inch wheels provide the better overall balance. Choose 21-inch wheels if appearance is the priority.
Fitment Notes
These specifications are based on vehicle measurements and documented installations. Final fitment may vary depending on vehicle tolerances, suspension height, tire brand and actual tire dimensions.
If you have different measurements or additional verified fitment cases, please contact us. We will continue to update this Lynk & Co 08 Wheel Fitment Guide.