N40° FK07RK 18inch

Size Color ET PCD CB Drill Weight Load X Dist. Tire Mounting Socket
18x8.5J Matte Black -6 6*139.7 100.1 Ø16*Ø32*60° 11.7kg~ 2500LBS 41.3mm Front Mounting 17/19/21HEX
18x8.5J Matte Bronze -6 6*139.7 100.1 Ø16*Ø32*60° 11.7kg~ 2500LBS 41.3mm Front Mounting 17/19/21HEX
18x8.5J Gloss White -6 6*139.7 100.1 Ø16*Ø32*60° 11.7kg~ 2500LBS 41.3mm Front Mounting 17/19/21HEX
18x8.5J Matte Gunmetal -6 6*139.7 100.1 Ø16*Ø32*60° 11.7kg~ 2500LBS 41.3mm Front Mounting 17/19/21HEX
18x8.5J Matte Black -6 6*139.7 110 Ø16*Ø32*60° 11.7kg~ 2500LBS 41.3mm Front Mounting 17/19/21HEX
18x8.5J Matte Bronze -6 6*139.7 110 Ø16*Ø32*60° 11.7kg~ 2500LBS 41.3mm Front Mounting 17/19/21HEX

Notes:

Specifications shown are subject to actual factory inventory.

Listed weights are based on the maximum offset (ET) and largest center bore. Actual weight may vary depending on center bore and offset. Production tolerances apply.

Use 60° conical-seat wheel bolts or lug nuts for installation. All MTW Wheel Union wheels use 60° conical bolt seats.