N40° CK03 18inch

Size Color ET PCD CB Drill Weight Load X Dist. Tire Mounting Socket
18x8.5J Matte Black / Machined Edge 0 6*139.7 100.1 Ø16*Ø32*60° 15kg~ 3200LBS 41mm Front Mounting 17/19/21HEX
18x8.5J Matte Bronze / Machined Edge 0 6*139.7 100.1 Ø16*Ø32*60° 15kg~ 3200LBS 41mm Front Mounting 17/19/21HEX
18x8.5J Gloss White / Machined Edge 0 6*139.7 100.1 Ø16*Ø32*60° 15kg~ 3200LBS 41mm Front Mounting 17/19/21HEX
18x8.5J Matte Black / Machined Edge 0 6*139.7 110 Ø16*Ø32*60° 15kg~ 3200LBS 41mm Front Mounting 17/19/21HEX
18x8.5J Matte Black / Machined Edge 15 BLANK 73.1 Ø16*Ø32*60° 15kg~ 3200LBS 41mm Front Mounting 17/19/21HEX
18x8.5J Matte Bronze / Machined Edge 15 BLANK 73.1 Ø16*Ø32*60° 15kg~ 3200LBS 41mm Front Mounting 17/19/21HEX

Notes:

Specifications shown are subject to actual factory inventory.

Listed weights are based on the maximum offset (ET) and largest center bore. Actual weight may vary depending on center bore and offset. Production tolerances apply.

Use 60° conical-seat wheel bolts or lug nuts for installation. All MTW Wheel Union wheels use 60° conical bolt seats.