MST717 18inch

Size Color ET PCD CB Drill Weight Load X Dist. Tire Mounting Socket
18x8.5J Piano Black / Machined Face 38 5*108 73.1 Ø15*Ø29*60° 10.4kg~ 700kg 33.6mm Front Mounting 17/19HEX
18x8.5J Piano Black / Machined Face 38 5*108 63.35 Ø15*Ø29*60° 10.4kg~ 700kg 33.6mm Front Mounting 17/19HEX
18x8.5J Piano Black / Machined Face 45 5*112 66.56 Ø15*Ø29*60° 10.4kg~ 700kg 26.5mm Front Mounting 17/19HEX
18x8.5J Hyper Silver / Machined Face 45 5*112 57.1 Ø15*Ø29*60° 10.4kg~ 700kg 26.5mm Front Mounting 17/19HEX
18x8.5J Piano Black / Machined Face 35 5*112 66.56 Ø15*Ø29*60° 10.4kg~ 700kg 36.6mm Front Mounting 17/19HEX
18x8.5J Hyper Silver / Machined Face 35 5*112 66.56 Ø15*Ø29*60° 10.4kg~ 700kg 36.6mm Front Mounting 17/19HEX
18x8.5J Piano Black / Machined Face 35 5*112 57.1 Ø15*Ø29*60° 10.4kg~ 700kg 36.6mm Front Mounting 17/19HEX
18x8.5J Piano Black / Machined Face 35 5*112 73.1 Ø15*Ø29*60° 10.4kg~ 700kg 36.6mm Front Mounting 17/19HEX
18x8.5J Hyper Silver / Machined Face 35 5*112 73.1 Ø15*Ø29*60° 10.4kg~ 700kg 36.6mm Front Mounting 17/19HEX
18x8.5J Piano Black / Machined Face 30 5*114.3 64.1 Ø15*Ø29*60° 10.4kg~ 700kg 36.6mm Front Mounting 17/19HEX
18x8.5J Piano Black / Machined Face 35 5*114.3 64.1 Ø15*Ø29*60° 10.4kg~ 700kg 36.6mm Front Mounting 17/19HEX
18x8.5J Piano Black / Machined Face 45 5*114.3 73.1 Ø15*Ø29*60° 10.4kg~ 700kg 26.5mm Front Mounting 17/19HEX
18x8.5J Hyper Silver / Machined Face 45 5*114.3 73.1 Ø15*Ø29*60° 10.4kg~ 700kg 26.5mm Front Mounting 17/19HEX
18x9.5J Piano Black / Machined Face 35 5*108 73.1 Ø15*Ø29*60° 10.7kg~ 700kg 25.8mm Front Mounting 17/19HEX
18x9.5J Hyper Silver / Machined Face 35 5*112 66.56 Ø15*Ø29*60° 10.7kg~ 700kg 25.8mm Front Mounting 17/19HEX
18x9.5J Piano Black / Machined Face 35 5*112 66.56 Ø15*Ø29*60° 10.7kg~ 700kg 25.8mm Front Mounting 17/19HEX
18x9.5J Piano Black / Machined Face 35 5*112 57.1 Ø15*Ø29*60° 10.7kg~ 700kg 25.8mm Front Mounting 17/19HEX
18x9.5J Piano Black / Machined Face 35 5*114.3 73.1 Ø15*Ø29*60° 10.7kg~ 700kg 25.8mm Front Mounting 17/19HEX
18x9.5J Hyper Silver / Machined Face 35 5*114.3 73.1 Ø15*Ø29*60° 10.7kg~ 700kg 25.8mm Front Mounting 17/19HEX
18x9.5J Hyper Silver / Machined Face 35 5*114.3 64.1 Ø15*Ø29*60° 10.7kg~ 700kg 25.8mm Front Mounting 17/19HEX

Notes:

Specifications shown are subject to actual factory inventory.

Listed weights are based on the maximum offset (ET) and largest center bore. Actual weight may vary depending on center bore and offset. Production tolerances apply.

Use 60° conical-seat wheel bolts or lug nuts for installation. All MTW Wheel Union wheels use 60° conical bolt seats.