FF FK07T 20inch

Size Color ET PCD CB Drill Weight Load X Dist. Tire Mounting Socket
20x8.5J Gloss Silver 35 BLANK 73.1 Ø15*Ø30*60° 12.85kg- 850kg 42.8mm Front Mounting 17/19HEX
20x8.5J Gloss Bronze 35 BLANK 73.1 Ø15*Ø30*60° 12.85kg- 850kg 42.8mm Front Mounting 17/19HEX
20x8.5J Piano Black 35 BLANK 73.1 Ø15*Ø30*60° 12.85kg- 850kg 42.8mm Front Mounting 17/19HEX
20x8.5J Gloss White 35 BLANK 73.1 Ø15*Ø30*60° 12.85kg- 850kg 42.8mm Front Mounting 17/19HEX
20x9.0J Gloss Silver 35 BLANK 73.1 Ø15*Ø30*60° 12.5kg- 910kg 42.8mm Front Mounting 17/19HEX
20x9.0J Gloss Bronze 35 BLANK 73.1 Ø15*Ø30*60° 12.5kg- 910kg 39mm Front Mounting 17/19HEX
20x9.0J Piano Black 35 BLANK 73.1 Ø15*Ø30*60° 12.5kg- 910kg 39mm Front Mounting 17/19HEX
20x9.0J Gloss White 35 BLANK 73.1 Ø15*Ø30*60° 12.5kg- 910kg 39mm Front Mounting 17/19HEX
20x9.0J Gloss Silver 25 BLANK 73.1 Ø15*Ø30*60° 13kg- 910kg 48.4mm Front Mounting 17/19HEX
20x9.0J Gloss Bronze 25 BLANK 73.1 Ø15*Ø30*60° 13kg- 910kg 48.4mm Front Mounting 17/19HEX
20x9.0J Piano Black 25 BLANK 73.1 Ø15*Ø30*60° 13kg- 910kg 48.4mm Front Mounting 17/19HEX

Notes:

Specifications shown are subject to actual factory inventory.

Listed weights are based on the maximum offset (ET) and largest center bore. Actual weight may vary depending on center bore and offset. Production tolerances apply.

Use 60° conical-seat wheel bolts or lug nuts for installation. All MTW Wheel Union wheels use 60° conical bolt seats.